Item # | Description | BVP | List Price | |
---|---|---|---|---|
![]() | SY010G2 | SOQI CERAMIC HEATER | 90 | $1,000.00 |
![]() | SS001F2 | CHI MACHINE SDM-888 | 50 | $550.00 |
![]() | SR002A2 | ADVANCED ERE | 43 | $480.00 |
![]() | SY030A2 | FIR PAD | 16 | $200.00 |
![]() | SF018L | FIR WAIST SUPPORT (L) | 9 | $100.00 |
![]() | SF018M | FIR WAIST SUPPORT (M) | 9 | $100.00 |
![]() | SF018S | FIR WAIST SUPPORT (S) | 9 | $100.00 |
![]() | SF018XL | FIR WAIST SUPPORT (XL) | 9 | $100.00 |
![]() | SF018XXL | FIR WAIST SUPPORT (XXL) | 9 | $100.00 |
![]() | ASY010047 | CERAMIC HEATER CARRYING BAG | 2 | $70.00 |
![]() | NK005 | SOQI CIRCUGO | 5 | $60.00 |
![]() | NQ011 | GO-GREEN SUPPLEMENT | 2 | $45.00 |
![]() | ASS001001 | CHI MACHINE CARRYING BAG | 1 | $30.00 |
![]() | NB001 | BETALOE | 2 | $30.00 |
![]() | ASE002002 | ADVANCED ERE CARRYING BAG | 1 | $25.00 |
![]() | ASE018012 | E-POWER CARRYING BAG | 1 | $25.00 |
![]() | ASR002003 | CABLES FOR ERE PADS | 0 | $20.00 |
![]() | ASR002001 | ADVANCED ERE PAD | 1 | $19.99 |
![]() | ASS001042 | FOOTREST COVER FOR CHI MACHINE | 0 | $3.00 |
![]() | A90000D | NEW DISTRIBUTOR REGISTER KIT ENGLISH (PAPER) | 0 | $29.95 |
![]() | A90000E | SPANISH REGISTRATION PACKAGE | 0 | $29.95 |
![]() | A90100 | BETALOE BROCHURE TRI-FOLD 10/PK | 0 | $2.50 |
![]() | AOTHE9999 | ANNUAL RENEWAL FEE | 0 | $25.00 |
![]() | AX0123 | GO-GREEN (TRI-FOLD) 10-PACK | 0 | $2.50 |
AX0137 | THE CHI MACHINE(SDM-888) TRIFOLD / 10 PACK | 0 | $2.50 | |
![]() | AX0144 | SOQI-ZYME TRI-FOLD BROCHURE (10/PACK) | 0 | $2.50 |
![]() | AX0154 | E-POWER TRIFOLD 10 PACK | 0 | $2.50 |
![]() | AX0155 | CERAMIC HEATER TRIFOLD 10 PACK | 0 | $2.50 |
![]() | AX0156 | CIRCUGO TRIFOLD 10 PACK | 0 | $2.50 |
![]() | AX0157 | ADVANCED ERE TRIFOLD 10 PACK | 0 | $2.50 |
![]() | AX0158 | SOQI 2.0 TRIFOLD 10 PACK | 0 | $2.50 |
![]() | AX0159 | 2017 SOQI BED BROCHURE 10 PACK | 0 | $2.50 |
![]() | AX0160 | 2017 ALL PRODUCTS TRIFOLD 10 PACK | 0 | $3.50 |
![]() | ASE018E01 | E-POWER EXTENDED WARRANTY 1 YR PLAN | 0 | $30.00 |
![]() | ASE018E02 | E-POWER EXTENDED WARRANTY 2 YR PLAN | 0 | $40.00 |
![]() | ASE018E03 | E-POWER EXTENDED WARRANTY 3 YR PLAN | 0 | $50.00 |
![]() | ASR002E01 | ADVANCED ERE EXTENDED WARRANTY (1 YR) | 0 | $30.00 |
![]() | ASR002E02 | ADVANCED ERE EXTENDED WARRANTY (2 YR) | 0 | $40.00 |
![]() | ASR002E03 | ADVANCED ERE EXTENDED WARRANTY (3 YR) | 0 | $50.00 |
![]() | ASS001E01 | CHI MACHINE EXTENDED WARRANTY (1 YR) | 0 | $40.00 |
![]() | ASS001E02 | CHI MACHINE EXTENDED WARRANTY (2 YR) | 0 | $50.00 |
![]() | ASS001E03 | CHI MACHINE EXTENDED WARRANTY (3 YR) | 0 | $60.00 |
*General Warranty Starts as Invoice Date